<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>.inspiring.design. blog</title>
	<atom:link href="http://blog.inspiringdesignllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inspiringdesignllc.com</link>
	<description>inspiring solutions for an online world</description>
	<pubDate>Tue, 20 May 2008 03:41:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>backboard</title>
		<link>http://blog.inspiringdesignllc.com/2008/05/19/backboard/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/05/19/backboard/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:17:42 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Backboard]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[Web application]]></category>

		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/05/19/backboard/</guid>
		<description><![CDATA[Backboard is a simple web app designed to help you collect feedback on whatever you are working on from friend, co-workers, classmates, or anyone:- Marketing teams can collaborate and gather feedback on graphic designs.
- Web designers can get client feedback on their latest designs.
- Students can discuss and evaluate ideas for class projects
Backboard can gather [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/05/19/backboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add Some Spice to Your Photos</title>
		<link>http://blog.inspiringdesignllc.com/2008/04/27/add-some-spice-to-your-photos/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/04/27/add-some-spice-to-your-photos/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:22:39 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[PikIFX]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/04/27/add-some-spice-to-your-photos/</guid>
		<description><![CDATA[Make your Images Professional
Pikifx is a website
that allows users to upload their image and add a range of cool
effects. Basically you can make your images look cool without having
any desktop software installed or the knowledge on how to use the
software.

With Pikifx you can : 
													  Resize and Crop your photo,  
													  Add [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/04/27/add-some-spice-to-your-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sync Mutiple Computers with a Microsoft App That Works (really, it does&#8230;)</title>
		<link>http://blog.inspiringdesignllc.com/2008/04/27/sync-mutiple-computers-with-a-microsoft-app-works-really-it-does/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/04/27/sync-mutiple-computers-with-a-microsoft-app-works-really-it-does/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:33:03 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[File Management]]></category>

		<category><![CDATA[FolderShare]]></category>

		<category><![CDATA[Microsoft Windows]]></category>

		<category><![CDATA[Personal computer]]></category>

		<category><![CDATA[Web application]]></category>

		<category><![CDATA[Windows Live FolderShare]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/04/27/sync-mutiple-computers-with-a-microsoft-app-works-really-it-does/</guid>
		<description><![CDATA[

Ever realized you needed a document that was on a different computer
from the one you were on? With FolderShare, you can access your files
from anywhere.



Keep all your files in sync
Use
FolderShare to create a mirrored image of your most important folders -
like your Favorites, Pictures, and Documents - so they&#8217;re the same on
all your computers.





Sharing files [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/04/27/sync-mutiple-computers-with-a-microsoft-app-works-really-it-does/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse Phone Lookup</title>
		<link>http://blog.inspiringdesignllc.com/2008/04/27/reverse-phone-lookup/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/04/27/reverse-phone-lookup/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:19:39 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Searching]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/04/27/reverse-phone-lookup/</guid>
		<description><![CDATA[If you are anything like us, we use Google for everything.  The overwhelming majority of the time, you get what you need.  Sometime, its nice to diversify a bit,  and use a slick little app with a very specific purpose, instead of using the sledge hammer that is Google.
www.sullr.com
Sullr is a tool [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/04/27/reverse-phone-lookup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bringo - Skip &#8220;Pressing 1 for English&#8221; and Just Get Down to Business</title>
		<link>http://blog.inspiringdesignllc.com/2008/04/14/bringo-skip-pressing-1-for-english-and-just-get-down-to-business/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/04/14/bringo-skip-pressing-1-for-english-and-just-get-down-to-business/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:15:01 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Telephone number]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/04/14/bringo-skip-pressing-1-for-english-and-just-get-down-to-business/</guid>
		<description><![CDATA[So Simple, but I think I start every entry about a cool new app this way.  It is true, the simplest ideas are usually the best.  I want to introduce your to Bringo (http://www.nophonetrees.com) their headline reading:
Tired of dialing 1-800 numbers and not being able to get through to a human who can [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/04/14/bringo-skip-pressing-1-for-english-and-just-get-down-to-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test ScribeFire Blog Entry</title>
		<link>http://blog.inspiringdesignllc.com/2008/04/02/test-scribefire-blog-entry/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/04/02/test-scribefire-blog-entry/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:07:49 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Blogging TOols]]></category>

		<category><![CDATA[ScribeFire]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/04/02/test-scribefire-blog-entry/</guid>
		<description><![CDATA[Nothing like being able to post about anything, at anytime, directly from the best browser around, Mozilla Firefox&#8230;
This post is being done directly from Firefox to test the latest and greatest blogging tool out there, ScribeFire.
]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/04/02/test-scribefire-blog-entry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Google Juice Do You Have?</title>
		<link>http://blog.inspiringdesignllc.com/2008/02/26/how-much-google-juice-do-you-have/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/02/26/how-much-google-juice-do-you-have/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:12:26 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Google Juice]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/02/26/how-much-google-juice-do-you-have/</guid>
		<description><![CDATA[The inspiring design, llc. PageRank Tool 
PageRank is a numeric value that represents how important a page is on the web. When one page links to another page, it is effectively casting a vote for the other page. The more votes , the more important the page must be. But, it is also important to [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/02/26/how-much-google-juice-do-you-have/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gadgets - Make Your Site a Hub</title>
		<link>http://blog.inspiringdesignllc.com/2008/02/02/google-gadgets-make-your-site-a-hub/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/02/02/google-gadgets-make-your-site-a-hub/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:12:00 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google gadgets]]></category>

		<category><![CDATA[iGoogle]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/02/02/google-gadgets-make-your-site-a-hub/</guid>
		<description><![CDATA[In previous articles I combed over Google Gadgets for your iGoogle homepage.  Now, I move into looking into Google Gadgets for your website.  How can you male it that a user of your site doesn&#8217;t need to leave?  Simply give them all of what they need online in one place - your [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/02/02/google-gadgets-make-your-site-a-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy 1099 and W2 Filing for the IRS Challanged</title>
		<link>http://blog.inspiringdesignllc.com/2008/01/31/easy-1099-and-w2-filing-for-the-irs-challanged/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/01/31/easy-1099-and-w2-filing-for-the-irs-challanged/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 02:20:36 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[1099]]></category>

		<category><![CDATA[business taxes]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/01/31/easy-1099-and-w2-filing-for-the-irs-challanged/</guid>
		<description><![CDATA[Its that time of year again, and I am not talking about Groundhog Day, even thought it is an undervalued national holiday (and a equally undervalued and spectacular Bill Murray movie.)

Nope, its tax season.  And if you are like me, and run a small business, that&#8217;s great for your accountant, and not so great [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/01/31/easy-1099-and-w2-filing-for-the-irs-challanged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Intro to Your Business Website or Dysfunctial Max Headroom Clone?</title>
		<link>http://blog.inspiringdesignllc.com/2008/01/21/personal-intro-to-your-business-website-or-dysfunctial-max-headroom-clone/</link>
		<comments>http://blog.inspiringdesignllc.com/2008/01/21/personal-intro-to-your-business-website-or-dysfunctial-max-headroom-clone/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:15:19 +0000</pubDate>
		<dc:creator>.inspiring.design.</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cool Online Apps]]></category>

		<category><![CDATA[How To]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[gizmoz]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.inspiringdesignllc.com/2008/01/21/personal-intro-to-your-business-website-or-dysfunctial-max-headroom-clone/</guid>
		<description><![CDATA[I try not to blog too much about what has already been talked about, but could only find one article on gizmoz.com, and since I have been playing with it extensively this morning, thought I would share a bit, and hopefully solicit some feedback.
So to start, what is gizmoz?  In short - it is [...]]]></description>
		<wfw:commentRss>http://blog.inspiringdesignllc.com/2008/01/21/personal-intro-to-your-business-website-or-dysfunctial-max-headroom-clone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
